Internet Plans in Charlotte
Get Connected
SmartMove connects you to your Internet and TV provider. Enter your address to get started.
Looking for services for your business? Click here
Most Popular Residential Plans in Charlotte NC
Looking for Internet, TV and Mobile?
Review the bundles and deals in your area.
There’s a lot to solve when you’re moving, whether it’s across town or across the country. When it comes to solving what company to choose for Internet service, SmartMove can help. We don’t just know all the ISPs in Charlotte, NC, we also know the best bundles and deals for movers relocating here.Regardless of what you’re looking for — basic cable with a family phone plan, broadband Internet plus premium cable channels, mobile service with Internet and cable — we can guide you to a solution that meets your needs and fits your budget in Charlotte, NC. Click the button below to find out the best cable, mobile and Internet bundles in Charlotte, NC.
Internet Provider Coverage Map
Check back soon to see available plans in Charlotte
Internet in Charlotte, NC
Spectrum's Internet service in Charlotte delivers speeds up to 1,000 Mbps, perfect for high-bandwidth activities. Its network supports everything from large-file transfers to ultra-high-definition streaming without breaking a sweat. Spectrum offers flexible plans, giving you the power to choose the best connection for your home.
Fill out the form to discover the best Spectrum Internet plans in Charlotte and keep your home connected with blazing-fast speeds.
Summary of Internet Providers in Charlotte
Provider | Coverages | Best Available Speed | |
---|---|---|---|
98.6% | 1000 Mbps | Learn More about Spectrum Internet | |
AT&T | 35.6% | 1000 Mbps | |
Google Fiber | 3.1% | 2000 Mbps | |
HughesNet | 47.2% | 25 Mbps | |
T-Mobile | 22.1% | 25 Mbps | |
Verizon | 2.1% | 300 Mbps | |
Viasat | 47.9% | 100 Mbps | |
VSAT | 47.2% | 2 Mbps | |
Windstream | 2.4% | 1000 Mbps |
Coverage of Internet Providers by Zip Code
ZIP Code | HughesNet | Spectrum | Viasat |
---|---|---|---|
28201 | 0 % | 100 % | 0 % |
28202 | 100 % | 95.5 % | 100 % |
28203 | 100 % | 97.9 % | 100 % |
28204 | 100 % | 100 % | 100 % |
28205 | 99.5 % | 100 % | 100 % |
28206 | 100 % | 100 % | 100 % |
28207 | 100 % | 100 % | 100 % |
28208 | 99.6 % | 96.7 % | 100 % |
28209 | 99.7 % | 100 % | 100 % |
28210 | 98.9 % | 98.9 % | 100 % |
28211 | 100 % | 100 % | 100 % |
28212 | 98.9 % | 100 % | 100 % |
28213 | 99.8 % | 99.2 % | 100 % |
28214 | 95.2 % | 98.2 % | 100 % |
28215 | 97.1 % | 99.4 % | 100 % |
28216 | 96.7 % | 98.1 % | 100 % |
28217 | 99 % | 97.7 % | 100 % |
28219 | 0 % | 80.9 % | 0 % |
28220 | 0 % | 100 % | 0 % |
28221 | 0 % | 100 % | 0 % |
28222 | 0 % | 100 % | 0 % |
28223 | 97.8 % | 100 % | 100 % |
28224 | 0 % | 100 % | 0 % |
28226 | 98.5 % | 98.9 % | 100 % |
28227 | 96.4 % | 97.5 % | 100 % |
28228 | 0 % | 100 % | 0 % |
28229 | 0 % | 100 % | 0 % |
28230 | 0 % | 100 % | 0 % |
28231 | 0 % | 100 % | 0 % |
28232 | 0 % | 100 % | 0 % |
28233 | 0 % | 100 % | 0 % |
28234 | 0 % | 100 % | 0 % |
28235 | 0 % | 100 % | 0 % |
28236 | 0 % | 100 % | 0 % |
28237 | 0 % | 100 % | 0 % |
28241 | 0 % | 100 % | 0 % |
28244 | 0 % | 100 % | 0 % |
28246 | 0 % | 100 % | 0 % |
28247 | 0 % | 100 % | 0 % |
28256 | 0 % | 100 % | 0 % |
28262 | 99.8 % | 96.4 % | 100 % |
28266 | 0 % | 100 % | 0 % |
28269 | 98.3 % | 99 % | 100 % |
28270 | 98.6 % | 100 % | 100 % |
28271 | 0 % | 100 % | 0 % |
28273 | 98.3 % | 98.4 % | 100 % |
28274 | 100 % | 100 % | 100 % |
28277 | 97 % | 100 % | 100 % |
28278 | 85.9 % | 96.8 % | 100 % |
28280 | 0 % | 100 % | 0 % |
28281 | 0 % | 100 % | 0 % |
28282 | 0 % | 100 % | 0 % |
28284 | 0 % | 100 % | 0 % |
28285 | 0 % | 100 % | 0 % |
28287 | 0 % | 100 % | 0 % |
28297 | 0 % | 100 % | 0 % |
28299 | 0 % | 100 % | 0 % |
Understand Internet Speed and
What Will Work For You
Internet Speed | Users Supported | Speed Summary |
---|---|---|
25 Mbps | 1 – 2 people | Basic |
100 Mbps | 2 – 3 people | Average |
200 Mbps | 3 – 5 people | Fast |
400 Mbps | 5+ people | Very Fast |
1000 Mbps | 5+ people | Fastest |
Need help determining the right speed for your home?
Fill out our easy Internet Speed Quiz!
Fiber
Fiber Internet is delivered to users’ homes via fiber optic cables and is the fastest broadband Internet currently available, reaching speeds of up to 1 Gig with almost no latency. It uses light signals to send data back and forth. It is much, much faster and more reliable than DSL, cable and satellite Internet.
Cable Broadband
Cable Internet utilizes cable television infrastructure to provide high-speed Internet to homes. Cable Internet speeds range from 10 – 500 Mbps. It’s a great option for any household that needs fast Internet service but doesn’t need gigabit speeds. It’s also a good option for homes that lack telephone lines.
Satellite
Satellite Internet is a type of Internet that utilizes satellite signals captured by a satellite dish to provide users with Internet. In many rural areas, satellite Internet is either the only option or the best option. Satellite Internet speeds range from 25 to 150 Mbps, which is not ideal for gaming or multiple users or devices.
DSL
DSL, or a Digital Subscriber Line, is a broadband Internet connection that utilizes an existing telephone network and connects through a wall phone jack. A DSL Internet connection travels over the telephone line but via a different frequency. It provides Internet speeds between 25 – 500 Mbps.
Our Best Guides for Choosing an Internet Plan
How Extreme Weather Affects Your Internet Connection
Learn how heatwaves, cold temperatures, storms, and wind can impact your Internet connection types, including fiber, cable, satellite, DSL, and more.
Read MoreThe Truth About Internet Throttling: Causes, Signs, and Fixes
Learn why ISPs throttle your connection, how to spot it, and what you can do to avoid slower speeds. Discover tips for a better Internet experience.
Read MoreHow Much Internet Speed Do I Need to Stream in 4K and 8K?
Learn how much Internet speed you need for UltraHD streaming, the factors that impact your connection speed, the top providers to choose from, and more.
Read MoreProvided Modems & Routers
Brand & Model | Description | Highest Compatible Package |
---|---|---|
SpectrumDOCSIS 3.1 eMTA Modem | All of the non-fiber Internet plans come with this high-speed, DOCSIS 3.1-certified modem. A separate router is required. | Internet Gig (1 Gbps) |
SpectrumONU (SONU) Modem | This advanced fiber modem is only available for Spectrum’s fiber Internet customers. A separate router is required. | Fiber Internet |